All you need to know about billing and coverage
List of Running Tests | ||
---|---|---|
SL No | Test Name | Price |
01 | Covid-19 Antigen (ICT) | Free |
02 | RT PCR Covid-19 | 100 Tk. |
03 | CBC (Hb%, TC, DC, PLT) | 150 Tk. |
04 | ESR | 30 Tk. |
05 | Troponin-I (cTnI) | 500 Tk. |
06 | hs-Troponin-I | 500 Tk. |
07 | C-Reactive Protein (CRP) | 150 Tk. |
08 | Interleukin-6 (IL-6) | 700 Tk. |
09 | Procalcitonin (PCT) | 650 Tk. |
10 | NT-proBNP | 750 Tk. |
11 | LDH | 150 Tk. |
12 | CPK | 150 Tk. |
13 | CKMB | 250 Tk. |
14 | TSH | 200 Tk. |
15 | Free T3 | 250 Tk. |
16 | Free T4 | 250 Tk. |
17 | Arterial Blood Gas (ABG) | 350 Tk. |
18 | Electrolytes | 250 Tk. |
19 | Calcium | 80 Tk. |
20 | Magnesium | 300 Tk. |
21 | Inorganic Phosphate (PO4) | 100 Tk. |
22 | PT (Prothrombin Time) | 100 Tk. |
23 | APTT | 300 Tk. |
24 | D-Dimer | 600 Tk. |
25 | Fibrinogen | 600 Tk. |
26 | FBS | 60 Tk. |
27 | 2Hrs ABF | 60 Tk. |
28 | RBS | 60 Tk. |
29 | Bilirubin (Total) | 60 Tk. |
30 | Alkaline Phosphate (ALP) | 70 Tk. |
31 | ALT (SGPT) | 70 Tk. |
32 | Bilirubin (Direct) | 100 Tk. |
33 | AST (SGOT) | 70 Tk. |
34 | Albumin | 100 Tk. |
35 | Total Protein | 100 Tk. |
36 | Creatinine | 50 Tk. |
37 | Urea | 50 Tk. |
38 | Uric Acid | 100 Tk. |
39 | Cholesterol | 50 Tk. |
40 | Triglyceride | 100 Tk. |
41 | HDL | 100 Tk. |
42 | LDL | 250 Tk. |
43 | S. Iron | 150 Tk. |
44 | TIBC | 150 Tk. |
45 | Ferritin | 250 Tk. |
46 | Anit-HCV (ICT) | 450 Tk. |
47 | HBsAg (ICT) | 150 Tk. |
NOTE: All the running test fees are determine by the Ministry of Health and Family Welfare SOURCE: Ministry of Health and Family Welfare hospital-2 Branch No: dapcom/has-2/bibid-27/2004/155 Date: 02/03/2021 |
List of Running Tests | ||
---|---|---|
SL No | Test Name | Price |
CT Scan | ||
01 | CT Scan of Brain | 2000 Tk |
02 | CT Scan of Chest | 2500 Tk. |
03 | CT Scan of Abdomen | 4000 Tk. |
04 | CT Scan of PNS | 2000 Tk. |
05 | CT Scan of Spine | 2000 Tk. |
06 | CT Scan of Limb | 2000 Tk. |
07 | CT Scan of KUB | 4000 Tk. |
08 | CT Scan of Penis | 2000 Tk. |
09 | Contrast | 1500 Tk. |
Ultrasoography | ||
01 | USG of HBS | 110 Tk |
02 | USG of Lower Abdomen | 110 Tk. |
03 | USG of Whole Abdomen | 220 Tk. |
04 | USG of Pregnancy Profile | 110 Tk. |
05 | USG of Testes | 110 Tk. |
06 | USG of TVS | 220 Tk. |
07 | USG of Thyroid | 220 Tk. |
08 | Surface USG | 220 Tk. |
X-Rays | ||
01 | CXR | 200 Tk |
02 | Skull | 150 Tk. |
03 | Abdomen (A/P) | 200 Tk. |
04 | PNS | 150 Tk. |
05 | Limb | 500 Tk. |
06 | Pelvis | 200 Tk. |
07 | KUB | 300 Tk. |
08 | Joints | 150 Tk. |
NOTE: All the running test fees are determine by the Ministry of Health and Family Welfare SOURCE: Ministry of Health and Family Welfare hospital-2 Branch No: dapcom/has-2/bibid-27/2004/155 Date: 02/03/2021 |
List of Running Tests | ||
---|---|---|
SL No | Test Name | Price |
01 | Echo Colour Doppler | 600 Tk. |
02 | Echo 2D | 300 Tk. |
NOTE: All the running test fees are determine by the Ministry of Health and Family Welfare SOURCE: Ministry of Health and Family Welfare hospital-2 Branch No: dapcom/has-2/bibid-27/2004/155 Date: 02/03/2021 |
List of Running Tests | ||
---|---|---|
SL No | Test Name | Price |
01 | ECG | 80 Tk. |
NOTE: All the running test fees are determine by the Ministry of Health and Family Welfare SOURCE: Ministry of Health and Family Welfare hospital-2 Branch No: dapcom/has-2/bibid-27/2004/155 Date: 02/03/2021 |
List of Running Tests | ||
---|---|---|
SL No | Test Name | Price |
01 | Hemodialysis | 300 Tk. |
NOTE: All the running test fees are determine by the Ministry of Health and Family Welfare SOURCE: Ministry of Health and Family Welfare hospital-2 Branch No: dapcom/has-2/bibid-27/2004/155 Date: 02/03/2021 |
List of Running Tests | ||
---|---|---|
SL No | Test Name | Price |
01 | RT PCR Covid-19 | 100 |
NOTE: All the running test fees are determine by the Ministry of Health and Family Welfare SOURCE: Ministry of Health and Family Welfare hospital-2 Branch No: dapcom/has-2/bibid-27/2004/155 Date: 02/03/2021 |
List of Other Charges | ||
---|---|---|
SL No | Charges Name | Price |
01 | Outdoor Ticket | 10 Tk. |
02 | Patient Admission Ticket | 15 Tk. |
03 | Paying Bed | 150 Tk. |
04 | Attendant Fars Per Patient (Refundable) | 200 Tk. |
Cabin Fare | ||
A | A/C Cabin (Single Room) | 1000 Tk. |
B | A/C Cabin (Shared) Per Patient | 700 Tk. |
Diet Charges | ||
A | Ganeral Bed | Free |
B | Cabin | 3 X 20 Tk. |
NOTE: All the running test fees are determine by the Ministry of Health and Family Welfare SOURCE: Ministry of Health and Family Welfare hospital-2 Branch No: dapcom/has-2/bibid-27/2004/155 Date: 02/03/2021 |